1966-1967 season
Montréal Canadiens
Record 32-25-13 77pts. (2nd place NHL)
Click on green checkmarks to view individual signatures
A special thanks to the graciousness of the late Jean Beliveau for collecting these signatures (and for the '68-'69 season too)!
1966 spring playoff run. From L to R: Dave Balon, Dick Duff, Yvan Cournoyer (partial colorization). All three are on this followup season’s roster and all signatures acquired.
Coach
Head Coach | Signed? | HOF | Record | Birthplace | Born | |||
---|---|---|---|---|---|---|---|---|
Hector ‘Toe’ Blake | 1966 | 32-25-13 | Victoria Mines, ON | August 21st, 1912 |
Players
Regular Season | Playoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Signed? | HOF | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | Birthplace | Age | Exp | |
15 | Bobby Rousseau | R | 68 | 19 | 44 | 63 | 58 | 10 | 1 | 7 | 8 | 4 | Montréal, QC | 26 | 6 | |||
16 | Henri Richard | 1979 | F | 65 | 21 | 34 | 55 | 28 | 10 | 4 | 6 | 10 | 2 | Montréal, QC | 30 | 11 | ||
22 | John Ferguson | R | 67 | 20 | 22 | 42 | 177 | 10 | 4 | 2 | 6 | 22 | Vancouver, BC | 27 | 3 | |||
6 | Ralph Backstrom | C | 69 | 14 | 27 | 41 | 39 | 10 | 5 | 2 | 7 | 6 | Kirkland Lake, ON | 28 | 10 | |||
12 | Yvan Cournoyer | 1982 | F | 69 | 25 | 15 | 40 | 14 | 10 | 2 | 3 | 5 | 6 | Drummondville, QC | 22 | 3 | ||
4 | Jean Beliveau (C) | 1972 | C | 53 | 12 | 26 | 38 | 22 | 10 | 6 | 5 | 11 | 26 | Trois-Rivières, QC | 35 | 15 | ||
11 | Claude Larose | R | 69 | 19 | 16 | 35 | 82 | 10 | 1 | 5 | 6 | 15 | Hearst, ON | 23 | 4 | |||
3 | J.C. Tremblay | D | 60 | 8 | 26 | 34 | 14 | 10 | 2 | 4 | 6 | 2 | Bagotville, QC | 27 | 7 | |||
21 | Gilles Tremblay | L | 62 | 13 | 19 | 32 | 16 | 10 | 0 | 1 | 1 | 0 | Montmorency, QC | 27 | 6 | |||
14 | Claude Provost | R | 64 | 11 | 13 | 24 | 16 | 7 | 1 | 1 | 2 | 0 | Montréal, QC | 32 | 11 | |||
8 | Dick Duff | 2006 | L | 51 | 12 | 11 | 23 | 23 | 10 | 2 | 3 | 5 | 4 | Kirkland Lake, ON | 30 | 12 | ||
2 | Jacques Laperrière | 1987 | D | 61 | 0 | 20 | 20 | 20 | 9 | 0 | 1 | 1 | 9 | Rouyn-Noranda, QC | 24 | 4 | ||
20 | Dave Balon | L | 48 | 11 | 8 | 19 | 31 | 9 | 0 | 2 | 2 | 6 | Wakow, Sask | 29 | 7 | |||
10 | Ted Harris | D | 65 | 2 | 16 | 18 | 86 | 10 | 0 | 1 | 1 | 19 | Winnepeg, Man | 30 | 3 | |||
25 | Leon Rochefort | F | 27 | 9 | 7 | 16 | 6 | 10 | 1 | 1 | 2 | 4 | Cap-de-la-Madeleine, QC | 27 | 5 | |||
19 | Terry Harper | D | 56 | 0 | 16 | 16 | 99 | 10 | 0 | 0 | 1 | 15 | Regina, Sask | 26 | 4 | |||
17 | Jean-Guy Talbot | D | 68 | 3 | 5 | 8 | 51 | 0 | 0 | 0 | 0 | 0 | Cap-de-la-Madeleine, QC | 34 | 12 | |||
26 | Jim Roberts | D | 63 | 3 | 0 | 3 | 16 | 4 | 1 | 0 | 1 | 0 | Toronto, ON | 26 | 3 | |||
24 | Carol Vadnais | D | 11 | 0 | 3 | 3 | 35 | 1 | 0 | 0 | 0 | 2 | Montréal, QC | 20 | R | |||
23 | Noel Price | D | 24 | 0 | 3 | 3 | 8 | – | – | – | – | – | Brockville, ON | 30 | 6 | |||
18 | André Boudrias | C | 2 | 0 | 1 | 1 | 0 | – | – | – | – | – | Montréal, QC | 22 | 2 | |||
18 | Garry Peters | C | 4 | 0 | 1 | 1 | 2 | – | – | – | – | – | Regina, Sask | 23 | 2 | |||
1,29,30 | Rogatien Vachon | 2016 | G | 19 | 0 | 1 | 1 | 0 | – | – | – | – | – | Palmarolle, QC | 20 | R | ||
24 | Serge Savard | 1986 | D | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | Montréal, QC | 20 | R | ||
30 | Gary Bauman | G | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | Innisfall, Alb | 26 | R | |||
24 | Jean Gauthier | D | 2 | 0 | 0 | 0 | 2 | – | – | – | – | – | Montréal, QC | 29 | 5 | |||
30 | Lorne ‘Gump’ Worsley | 1980 | G | 18 | 0 | 0 | 0 | 4 | – | – | – | – | – | Montréal, QC | 37 | 13 | ||
1 | Charlie Hodge | G | 37 | 0 | 0 | 0 | 2 | – | – | – | – | – | Lachine, QC | 33 | 8 | |||
Totals | – | – | 70 | 202 | 334 | 536 | 879 |
Goalies
Goalies | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player Name | GP | Min | GA | GAA | W | L | T | Svs | Sv Pct | EN | SO | ||
1 | Charlie Hodge | 37 | 2055 | 88 | 2.60 | 11 | 15 | 7 | .900 | 0.911 | 0 | 3 | ||
30 | Lorne ‘Gump’ Worsley | 18 | 888 | 47 | 3.18 | 9 | 6 | 2 | 888 | 0.950 | 0 | 1 | ||
1,29,30 | Rogatien Vachon | 19 | 1137 | 47 | 2.48 | 11 | 3 | 4 | 507 | 0.915 | 1 | 1 | ||
30 | Gary Bauman | 2 | 120 | 5 | 2.50 | 1 | 1 | 0 | 52 | 0.912 | 0 | 0 |
NHL Final Standings 1966-67
70 game season
Place | Team | W | L | T | PTS | GF | GA | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Chicago | 41 | 17 | 12 | 94 | 264 | 170 | +94 | |
2 | Montréal | 32 | 25 | 13 | 77 | 202 | 188 | +14 | |
3 | Toronto | 32 | 27 | 11 | 75 | 204 | 211 | -7 | |
4 | NY Rangers | 30 | 28 | 12 | 72 | 188 | 189 | -1 | |
5 | Detroit | 27 | 39 | 4 | 58 | 212 | 241 | -29 | |
6 | Boston | 17 | 43 | 10 | 44 | 182 | 253 | -71 |
NHL Plyoffs Round 1 - SemiFinals (best of 7) / (4 of the 6 teams in the playoffs) |
---|
Series A |
Toronto beats Chicago 4-2 |
Series A |
Montréal beats NY 4-0 |
Stanley Cup Finals |
---|
Toronto defeats Montréal 4-2 |