Boston Bruins
1966-1967 season
Record 17-43-10 44pts. (3rd place Eastern Conf.)
This season was all about a new beginning for the B's, with rookie defenseman Bobby Orr winning the Calder (rookie of the year).
Click on green checkmarks to view individual signatures
A special thanks to the team Captain Johnny Bucyk for collecting these signatures from teammates!
Coach
Head Coach | Signed? | HOF | Record | Birthplace | Born | eee | |
---|---|---|---|---|---|---|---|
Harry Sinden | 1972 | 17-43-10 | Weston, ON | Sept. 14, 1932 |
Players
Regular Season | Playoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Signed? | HOF | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | Birthplace | Age | Exp | |
9 | Johnny Bucyk (C) | 1981 | L | 59 | 18 | 30 | 48 | 12 | — | — | — | — | — | Edmonton, AB | 31 | 11 | ||
7 | Hubert “Pit” Martin | F | 70 | 20 | 22 | 42 | 40 | — | — | — | — | — | Rouyn-Noranda, QC | 22 | 4 | |||
4 | Bobby Orr (Calder Cup) | 1979 | D | 61 | 13 | 28 | 41 | 102 | — | — | — | — | — | Parry Sound, ON | 18 | R | ||
19 | John McKenzie | R | 69 | 17 | 19 | 36 | 98 | — | — | — | — | — | High River, AB | 28 | 6 | |||
18 | Ed Westfall | R | 70 | 12 | 24 | 36 | 26 | — | — | — | — | — | Belleville, ON | 25 | 5 | |||
16 | Murray Oliver | C | 65 | 9 | 26 | 35 | 16 | — | — | — | — | — | Hamilton, ON | 28 | 8 | |||
17 | Wayne Connelly | R | 64 | 13 | 17 | 30 | 12 | — | — | — | — | — | Rouyn-Noranda, QC | 26 | 4 | |||
23 | Ron Schock | C | 66 | 10 | 20 | 30 | 8 | — | — | — | — | — | Chapleau, ON | 22 | 3 | |||
28 | Ron Murphy | L | 39 | 11 | 16 | 27 | 6 | — | — | — | — | — | Hamilton, ON | 33 | 14 | |||
12 | Ron Stewart | C | 56 | 14 | 10 | 24 | 31 | — | — | — | — | — | Calgary, AB | 34 | 14 | |||
11 | Tommy Williams | F | 29 | 8 | 13 | 21 | 2 | — | — | — | — | — | Duluth, MN | 26 | 5 | |||
22 | Bob Dillabough | C | 60 | 6 | 12 | 18 | 14 | — | — | — | — | — | Belleville, ON | 25 | 3 | |||
6 | Ted Green | D | 47 | 6 | 10 | 16 | 67 | — | — | — | — | — | St. Boniface, MB | 26 | 6 | |||
10 | Gilles Marotte | D | 67 | 7 | 8 | 15 | 112 | — | — | — | — | — | Montreal, QC | 21 | 1 | |||
14 | Joe Watson | D | 69 | 2 | 13 | 15 | 38 | — | — | — | — | — | Smithers, BC | 23 | 14 | |||
8 | Bob Woytowich | D | 64 | 2 | 7 | 9 | 43 | — | — | — | — | — | Winnipeg, MB | 25 | 2 | |||
21 | Phil “Skip” Krake | C | 15 | 6 | 2 | 8 | 4 | — | — | — | — | — | North Battleford, SK | 22 | 2 | |||
26 | Bill Goldsworthy | R | 18 | 3 | 5 | 8 | 21 | — | — | — | — | — | Waterloo, ON | 22 | 2 | |||
27 | Jean-Paul Parise | L | 18 | 2 | 2 | 4 | 10 | — | — | — | — | — | Smooth Rock Falls, ON | 24 | 1 | |||
25 | Wayne Rivers | R | 8 | 2 | 1 | 3 | 6 | — | — | — | — | — | Hamilton, ON | 24 | 4 | |||
26 | Don Awrey | D | 4 | 1 | 0 | 1 | 6 | — | — | — | — | — | Kitchener, ON | 23 | 3 | |||
29 | Ross Lonsberry | L | 8 | 0 | 1 | 1 | 2 | — | — | — | — | — | Watson, SK | 19 | R | |||
25 | Gary Doak | D | 29 | 0 | 1 | 1 | 50 | — | — | — | — | — | Goderich, ON | 20 | 1 | |||
20 | Dallas Smith | D | 33 | 0 | 1 | 1 | 24 | — | — | — | — | — | Hamiota, MB | 24 | 4 | |||
1 | Eddie Johnston | G | 34 | 0 | 1 | 1 | 0 | — | — | — | — | — | Montreal, QC | 30 | 4 | |||
27 | Barry Wilkins | D | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | Toronto, ON | 19 | R | |||
27 | Nick Beverley | D | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | Toronto, ON | 19 | R | |||
26-27 | Derek Sanderson | C | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | Niagara Falls, ON | 20 | 1 | |||
27 | Ron Buchanan | C | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | Montreal, QC | 21 | R | |||
24 | Ted Hodgson | R | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | Hobbema, AB | 21 | R | |||
14 | Glen Sather | L | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | High River, AB | 22 | R | |||
30 | Bernie Parent | 1984 | G | 18 | 0 | 0 | 0 | 2 | — | — | — | — | — | Montreal, QC | 21 | 1 | ||
1-31 | Gerry Cheevers | 1985 | G | 22 | 0 | 0 | 0 | 12 | — | — | — | — | — | St. Catharines, ON | 25 | 2 | ||
30 | Frank Lewis (team trainer) | |||||||||||||||||
Totals | 182 | 289 | 471 | 764 |
Goalies
# | Player Name | GP | Min | GA | GAA | W | L | T | Svs | Sv Pct | EN | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,31 | Gerry Cheevers | 22 | 1298 | 72 | 3.33 | 5 | 10 | 6 | .858 | 0.923 | 0 | 1 | ||
30 | Bernie Parent | 18 | 1022 | 62 | 3.64 | 4 | 12 | 2 | 504 | 0.890 | 1 | 0 | ||
1 | Ed Johnston | 34 | 1880 | 116 | 3.70 | 8 | 21 | 2 | 747 | 0.866 | 2 | 0 |
NHL Final Standings 1966-67
70 game season
Place | Team | W | L | T | PTS | GF | GA | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Chicago | 41 | 17 | 12 | 94 | 264 | 170 | +94 | |
2 | Montréal | 32 | 25 | 13 | 77 | 202 | 188 | +14 | |
3 | Toronto | 32 | 27 | 11 | 75 | 204 | 211 | -7 | |
4 | NY Rangers | 30 | 28 | 12 | 72 | 188 | 189 | -1 | |
5 | Detroit | 27 | 39 | 4 | 58 | 212 | 241 | -29 | |
6 | Boston | 17 | 43 | 10 | 44 | 182 | 253 | -71 |
NHL Plyoffs Round 1 - SemiFinals (best of 7) / (4 of the 6 teams in the playoffs) |
---|
Series A |
Toronto beats Chicago 4-2 |
Series A |
Montréal beats NY 4-0 |
Stanley Cup Finals |
---|
Toronto defeats Montréal 4-2 |
One of the greatest playoff games in Canadiens history
Highlights from an amazing comeback that propelled the Habs to a first round win in the 1971 playoffs over the Bruins and ultimately Stanley Cup champs.