Minnesota North Stars
1968-69 season
Record 18-43-15 51pts. (5th place West Division, 2nd season)
Click on green checkmarks to view individual signatures
A special thanks to the team Captain Moose Vasko for collecting these signatures from teammates at the moment of this season!
Coach
# | Name | Signed? | 1stYr | HOF | Record | Birthplace | Born | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wren Blair | 12-20-9* | Lindsay, ON | Sept. 18, 1933 | |||||||||||||||
John Muckler | 6-23-6* | Midland, ON | Apr 13, 1934 |
*Wren Blair was also the GM and replaced himself with Muckler as coach during the season.
Players
# | Name | Signed? | 1stYr | HOF | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | Birthplace | Age | Exp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Danny Grant | R | 75 | 34 | 31 | 65 | 46 | – | – | – | – | – | Fredericton, NB | 23 | 2 | |||
10 | Ray Cullen | C | 67 | 26 | 38 | 64 | 44 | – | – | – | – | – | St. Catharines, ON | 26 | 3 | |||
16 | Claude Larose | R | 67 | 25 | 37 | 62 | 106 | – | – | – | – | – | Hearst, ON | 25 | 6 | |||
11 | Jean-Paul Parise | L | 76 | 22 | 27 | 49 | 57 | – | – | – | – | – | Smooth Rock Falls, ON | 26 | 3 | |||
7 | Danny O’Shea | C | 74 | 15 | 34 | 49 | 88 | – | – | – | – | – | Ajax, ON | 23 | R | |||
12 | Wayne Connelly (to Det. 2/15/69) | R | 55 | 14 | 16 | 30 | 11 | – | – | – | – | – | Rouyn-Noranda, QC | 28 | 6 | |||
8 | Bill Goldsworthy | R | 68 | 14 | 10 | 24 | 110 | – | – | – | – | – | Waterloo, ON | 24 | 4 | |||
3 | Bob McCord | R | 69 | 4 | 17 | 21 | 70 | – | – | – | – | – | Matheson, ON | 34 | 5 | |||
18 | Bill Collins | C | 75 | 9 | 10 | 19 | 24 | – | – | – | – | – | Ottawa, ON | 25 | 1 | |||
22 | Walt McKechnie | C | 58 | 5 | 9 | 14 | 22 | – | – | – | – | – | London, ON | 21 | 1 | |||
23 | Lou Nanne | D | 41 | 2 | 12 | 14 | 47 | – | – | – | – | – | Sault Ste. Marie, ON | 27 | 1 | |||
15 | Andre Boudrias (to Chi 2/14/69) | C | 53 | 4 | 9 | 13 | 6 | – | – | – | – | – | Montreal, QC | 24 | 4 | |||
14 | Parker MacDonald | L | 35 | 2 | 9 | 11 | 0 | – | – | – | – | – | Sydney, NS | 35 | 13 | |||
6 | Mike McMahon (to Chi 2/14/69) | D | 43 | 0 | 11 | 11 | 21 | – | – | – | – | – | Quebec, QC | 27 | 4 | |||
4 | Elmer “Moose” Vasko (C) | D | 72 | 1 | 7 | 8 | 68 | – | – | – | – | – | Duparquet, QC | 32 | 11 | |||
2 | Wayne Hillman | D | 50 | 0 | 8 | 8 | 32 | – | – | – | – | – | Kirkland Lake, ON | 29 | 14 | |||
5 | Leo Boivin (from Pit 1/24/69) | 1986 | D | 28 | 1 | 6 | 7 | 16 | – | – | – | – | – | Prescott, ON | 36 | 17 | ||
15 | Danny Lawson (from Det 2/15/69) | R | 18 | 3 | 3 | 6 | 4 | – | – | – | – | – | Toronto, ON | 20 | 1 | |||
2 | Larry Hillman (from Habs via Pit 11/22/68) | D | 12 | 1 | 5 | 6 | 0 | – | – | – | – | – | Kirkland Lake, ON | 31 | 14 | |||
26 | Bill Orban (from Chi 2/14/69) | L | 21 | 1 | 5 | 6 | 10 | – | – | – | – | – | Regina, SK | 24 | 1 | |||
9 | Milan Marcetta | C | 18 | 3 | 2 | 5 | 4 | – | – | – | – | – | Cadomin, AB | 31 | 1 | |||
20 | Tom Reid (from Chi 2/14/69) | D | 18 | 0 | 4 | 4 | 38 | – | – | – | – | – | Fort Erie, ON | 22 | 1 | |||
24 | Duane Rupp (to Pit 1/24/69) | D | 29 | 2 | 1 | 3 | 8 | – | – | – | – | – | McNutt, SK | 30 | 5 | |||
17 | Joey Johnston | L | 11 | 1 | 0 | 1 | 6 | – | – | – | – | – | Peterborough, ON | 19 | R | |||
5 | Gary Dineen | C | 4 | 0 | 1 | 1 | 0 | – | – | – | – | – | Montreal, QC | 24 | R | |||
15 | Barrie Meissner | L | 5 | 0 | 1 | 1 | 2 | – | – | – | – | – | Unity, SK | 22 | 1 | |||
5 | Barry MacKenzie | D | 6 | 0 | 1 | 1 | 6 | – | – | – | – | – | Toronto, ON | 27 | R | |||
20 | Brian Smith | L | 9 | 0 | 1 | 1 | 0 | – | – | – | – | – | Ottawa, ON | 27 | 1 | |||
3 | Mike Chernoff | L | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | Yorkton, SK | 22 | R | |||
1 | Gary Bauman | G | 7 | 0 | 0 | 0 | 0 | – | – | – | – | – | Innisfail, AB | 28 | 2 | |||
27 | Marshall Johnston | R | 13 | 0 | 0 | 0 | 2 | – | – | – | – | – | Birch Hills, SK | 27 | 1 | |||
35 | Fern Rivard | G | 13 | 0 | 0 | 0 | 0 | – | – | – | – | – | Grand’Mere, QC | 22 | R | |||
30 | Cesare Maniago | G | 64 | 0 | 0 | 0 | 12 | – | – | – | – | – | Trail, BC | 29 | 5 | |||
# | Name | Signed? | 1stYr | HOF | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | Birthplace | Age | Exp |
Totals | 189 | 315 | 504 | 860 |
Goalies
# | Player Name | GP | Min | GA | GAA | W | L | T | Svs | Sv Pct | EN | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Cesar Maniago | 64 | 3569 | 198 | 3.30 | 18 | 34 | 10 | 1882 | .905 | 2 | 1 | ||
1 | Gary Bauman | 7 | 304 | 22 | 4.34 | 0 | 4 | 1 | 143 | .867 | 0 | 0 | ||
35 | Fern Rivard | 13 | 657 | 48 | 4.38 | 0 | 4 | 1 | 293 | .859 | 0 | 0 |
NHL Final Standings 1968-69
76 game season
East | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Team | W | L | T | PTS | GF | GA | DIFF | |
1 | Montréal | 46 | 19 | 11 | 103 | 271 | 202 | +69 | |
2 | Boston | 42 | 18 | 16 | 100 | 303 | 221 | +82 | |
3 | NY Rangers | 41 | 26 | 9 | 91 | 231 | 196 | +35 | |
4 | Toronto | 35 | 26 | 15 | 85 | 234 | 217 | +17 | |
5 | Detroit | 33 | 31 | 12 | 78 | 239 | 221 | +18 | |
6 | Chicago | 34 | 33 | 9 | 77 | 280 | 246 | +34 | > |
West | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Team | W | L | T | PTS | GF | GA | DIFF | |
1 | St. Louis | 37 | 25 | 14 | 88 | 204 | 157 | +47 | |
2 | Oakland | 29 | 36 | 11 | 69 | 219 | 251 | -32 | |
3 | Philadelphia | 20 | 35 | 21 | 67 | 174 | 225 | -51 | |
4 | Los Angeles | 24 | 42 | 10 | 58 | 185 | 260 | -75 | |
5 | Pittsburgh | 20 | 45 | 11 | 51 | 189 | 252 | -63 | |
6 | Minnesota | 18 | 43 | 15 | 51 | 189 | 270 | -81 | > |
NHL Plyoffs Round 1 - QuarterFinals (best of 7) |
---|
Series 1 |
Montréal sweeps NY Rangers 4-0 |
Series 2 |
Boston sweeps Toronto 4-0 |
Series 3 |
St. Louis sweeps Philadelphia 4-0 |
Series 4 |
LA Kings defeat Oakland 4-3 |
NHL Plyoffs Round 2 - Semi-Finals (best of 7) |
---|
Series 1 |
Montréal defeats Boston 4-2 |
Series 2 |
St. Louis defeats LA Kings 4-0 |
Stanley Cup Finals |
---|
Montréal sweeps St. Louis 4-0 |