Montréal Canadiens
1971-1972 season
Record 46-16-16 108pts. (3rd place Eastern Conf.)
Reigning champions won the Stanley Cup the previous spring, but lost in the first round of playoffs in this season (see below).
Click on green checkmarks to view individual signatures
A special thanks to Hall of Fame player, Captain 'Pocket Rocket' Henri Richard for collecting his teamates' signatures, carrying on Jean Beliveau's legacy!
Coach
Head Coach | Signed? | HOF | Record | Birthplace | Born | |||
---|---|---|---|---|---|---|---|---|
Scotty Bowman | 1972 | 46-16-16 | Verdun, QC | Sept. 18, 1933 |
Players
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Signed? | HOF | Pos | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | Birthplace | Age | Exp | |
27 | Frank Mahovlich | 1981 | L | 76 | 43 | 53 | 96 | 36 | 42 | 6 | 3 | 2 | 5 | 2 | Timmins, ON | 33 | 15 | ||
12 | Yvan Cournoyer | 1982 | F | 73 | 47 | 36 | 83 | 15 | 24 | 6 | 2 | 1 | 3 | 2 | Drummondville, QC | 27 | 8 | ||
25 | Jacques Lemaire | 1984 | F | 77 | 32 | 49 | 81 | 26 | 37 | 6 | 2 | 1 | 3 | 2 | LaSalle, QC | 25 | 4 | ||
20 | Pete Mahovlich | L | 75 | 35 | 32 | 67 | 103 | 15 | 6 | 0 | 2 | 2 | 12 | Timmins, ON | 24 | 6 | |||
10 | Guy Lafleur | 1988 | R | 73 | 29 | 35 | 64 | 48 | 27 | 6 | 1 | 4 | 5 | 2 | Thurso, QC | 19 | R | ||
3 | J.C. Tremblay | D | 76 | 6 | 51 | 57 | 24 | 53 | 6 | 0 | 2 | 2 | 0 | Bagotville, QC | 32 | 12 | |||
11 | Marc Tardif | L | 75 | 31 | 22 | 53 | 81 | 15 | 6 | 2 | 3 | 5 | 9 | Granby, QC | 22 | 2 | |||
5 | Guy LaPointe | 1993 | D | 69 | 11 | 38 | 49 | 58 | 13 | 6 | 0 | 1 | 1 | 0 | Montreal, QC | 23 | 3 | ||
16 | Henri Richard (C) | 1979 | F | 78 | 12 | 32 | 44 | 48 | 10 | 6 | 0 | 3 | 3 | 4 | Montreal, QC | 35 | 16 | ||
15 | Claude Larose | R | 77 | 20 | 18 | 38 | 64 | 9 | 6 | 2 | 1 | 3 | 23 | Hearst, ON | 28 | 9 | |||
14 | Rejean Houle | R | 77 | 11 | 17 | 28 | 21 | 8 | 6 | 0 | 0 | 0 | 2 | Rouyn-Noranda, QC | 21 | 2 | |||
2 | Jacques Laperriere | 1987 | D | 73 | 3 | 25 | 28 | 50 | 34 | 4 | 0 | 0 | 0 | 2 | Rouyn-Noranda, QC | 29 | 9 | ||
6 | Jimmy Roberts 1 | D | 51 | 7 | 15 | 22 | 49 | 3 | 6 | 1 | 0 | 1 | 0 | Toronto, ON | 31 | 8 | |||
8,17 | Larry Pleau | C | 55 | 7 | 10 | 17 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | Boston, MA | 24 | 2 | |||
19 | Terry Harper | D | 52 | 2 | 12 | 14 | 35 | 10 | 5 | 1 | 1 | 2 | 6 | Regina, SK | 31 | 9 | |||
18 | Serge Savard | 1986 | D | 23 | 1 | 8 | 9 | 16 | 21 | 6 | 0 | 0 | 0 | 10 | Montreal, QC | 25 | 5 | ||
26 | Pierre Bouchard | D | 60 | 3 | 5 | 8 | 39 | 11 | 1 | 0 | 0 | 0 | 0 | Longueuil, QC | 23 | 1 | |||
17 | Phil Roberto 2 | R | 27 | 3 | 2 | 5 | 22 | 3 | — | — | — | — | — | Niagara Falls, ON | 22 | 2 | |||
24 | Chuck Arnason | R | 17 | 3 | 0 | 3 | 4 | -1 | — | — | — | — | — | Ashern, MB | 20 | R | |||
29 | Ken Dryden | 1983 | G | 64 | 0 | 3 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | Hamilton, ON | 24 | 1 | ||
23 | Bob Murdoch | D | 11 | 1 | 1 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | Kirkland Lake, ON | 24 | 1 | |||
21 | Chuck Lefley | C | 16 | 0 | 2 | 2 | 0 | -1 | — | — | — | — | — | Winnipeg, MB | 21 | 1 | |||
1 | Denis DeJordy 3 | G | 7 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | Saint-Hyacinthe, QC | 32 | 8 | |||
1 | Rogatien Vachon 4 | 2016 | G | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | Palmarolle, QC | 25 | 5 | ||
8 | Rey Comeau | C | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | Montreal, QC | 22 | R | |||
24 | Germain Gagnon | L | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | Chicoutimi, QC | 28 | R | |||
30 | Phil Myre | G | 9 | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | Sainte-Anne-de-Bellevue, QC | 22 | 2 | |||
3-6-17-24 | Dale Hoganson 3 | D | 21 | 0 | 0 | 0 | 2 | 5 | — | — | — | — | — | North Battleford, SK | 22 | 2 | |||
Totals | 307 | 467 | 774 | 771 |
Goalies
Goalies | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player Name | GP | Min | GA | GAA | W | L | T | Svs | Sv Pct | EN | SO | ||
29 | Ken Dryden | 64 | 3800 | 142 | 2.24 | 39 | 8 | 15 | 2 | 8 | ||||
30 | Phil Myre | 9 | 528 | 32 | 3.63 | 4 | 5 | 0 | 0 | 0 | ||||
1 | Denis DeJordy | 7 | 332 | 25 | 4.51 | 3 | 2 | 1 | 0 | 0 | ||||
1 | Rogatien Vachon | 1 | 20 | 4 | 12.00 | 0 | 1 | 0 | 0 | 0 |
NHL Final Standings 1971-72
76 game season
Eastern Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Team | W | L | T | PTS | GF | GA | DIFF | |
1 | Boston | 54 | 12 | 11 | 119 | 330 | 204 | +126 | |
2 | NY Rangers | 48 | 17 | 13 | 109 | 317 | 192 | +125 | |
3 | Montréal | 46 | 16 | 16 | 108 | 307 | 205 | +102 | |
4 | Toronto | 33 | 31 | 14 | 80 | 209 | 208 | +1 | |
5 | Detroit | 33 | 35 | 10 | 76 | 261 | 262 | -1 | |
6 | Buffalo | 16 | 43 | 19 | 51 | 203 | 289 | -86 | > |
7 | Vancouver | 20 | 50 | 8 | 48 | 203 | 297 | -94 | > |
Western Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Team | W | L | T | PTS | GF | GA | DIFF | |
1 | Chicago | 46 | 17 | 15 | 107 | 256 | 166 | +90 | |
2 | Minnesota | 37 | 29 | 12 | 86 | 212 | 191 | +21 | |
3 | St.Louis | 28 | 39 | 11 | 67 | 208 | 247 | -39 | |
4 | Pittsburgh | 26 | 38 | 14 | 66 | 220 | 258 | -38 | |
5 | Philadelphia | 26 | 38 | 14 | 66 | 200 | 236 | -36 | |
6 | California | 21 | 39 | 18 | 60 | 216 | 288 | -72 | > |
7 | Los Angeles | 20 | 49 | 9 | 49 | 206 | 305 | -99 | > |
NHL Plyoffs Round 1 - QuarterFinals (best of 7) |
---|
Series 1 |
Boston sweeps St. Louis 4-0 |
Series 2 |
NY Rangers defeat Montréal 4-2 |
Series 3 |
Chicago sweeps Pittsburgh 4-0 |
Series 4 |
St. Louis defeats Minnesota 4-3 |
NHL Plyoffs Round 2 - Semi-Finals (best of 7) |
---|
Series 1 |
Boston sweeps St. Louis 4-0 |
Series 2 |
NY Rangers sweep Chicage 4-0 |
Stanley Cup Finals |
---|
Boston defeats NY Rangers 4-2 |
One of the greatest playoff games in Canadiens history
Highlights from an amazing comeback, game 2, that helped propel the Habs to a first round upset win in the 1971 playoffs over the heavily favored Bruins and ultimately Stanley Cup champs.