Oakland Seals
1968-1969 season
Record 29-36-11 69pts. (2nd place Western Div., 2nd year)
Click on green checkmarks to view individual signatures
A note of thanks to Captain Ted Hampson for collecting his teammates' signatures!

Coach
Head Coach | Signed? | Record | Birthplace | Born | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Glover | no | 29-36-11 | Toronto, ON | Jan. 5, 1928 |
Players
Regular Season | Playoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Signed? | 1stYr | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | Birthplace | Age | Exp | |
10 | Ted Hampson (C) | ![]() | ![]() | C | 76 | 26 | 49 | 75 | 6 | 7 | 3 | 4 | 7 | 2 | Togo, SK | 31 | 8 | |
9 | Bill Hicke | ![]() | ![]() | R | 67 | 25 | 36 | 61 | 68 | 7 | 0 | 3 | 3 | 4 | Regina, SK | 30 | 9 | |
17 | Norm Ferguson | ![]() | C | 76 | 34 | 20 | 54 | 31 | 7 | 1 | 4 | 5 | 7 | Sydney, NS | 22 | R | ||
12 | Gary Jarrett | ![]() | L | 63 | 22 | 23 | 45 | 22 | 7 | 2 | 1 | 3 | 4 | Toronto, ON | 25 | 3 | ||
8 | Gerry Ehman | ![]() | ![]() | R | 70 | 21 | 24 | 45 | 12 | 7 | 2 | 2 | 4 | 0 | Cudworth, SK | 35 | 6 | |
15 | Mike Laughton | ![]() | ![]() | C | 53 | 20 | 23 | 43 | 22 | 7 | 3 | 2 | 5 | 0 | Nelson, BC | 24 | 1 | |
5 | Carol Vadnais | ![]() | D | 76 | 15 | 27 | 42 | 151 | 7 | 1 | 4 | 5 | 10 | Montreal, QC | 22 | 2 | ||
20 | Brian Perry | ![]() | L | 61 | 10 | 21 | 31 | 10 | 6 | 1 | 1 | 2 | 4 | Aldershot, England | 24 | R | ||
7 | Earl Ingarfield 1 | ![]() | C | 26 | 8 | 15 | 23 | 8 | 7 | 4 | 6 | 10 | 2 | Lethbridge, AB | 33 | 10 | ||
18 | Joe Szura | ![]() | ![]() | C | 70 | 9 | 12 | 21 | 20 | 7 | 2 | 3 | 5 | 2 | Fort William, ON | 29 | 1 | |
2 | Doug Roberts | ![]() | R | 76 | 1 | 19 | 20 | 79 | 7 | 0 | 1 | 1 | 34 | Detroit, MI | 25 | 3 | ||
21 | Bob Dillabough 1 | ![]() | C | 48 | 7 | 12 | 19 | 4 | 7 | 3 | 0 | 3 | 0 | Belleville, ON | 27 | 5 | ||
19 | Bert Marshall | ![]() | D | 68 | 3 | 15 | 18 | 81 | 7 | 0 | 7 | 7 | 20 | Kamloops, BC | 24 | 3 | ||
4 | Francois Lacombe | ![]() | D | 72 | 2 | 16 | 18 | 50 | 3 | 1 | 0 | 1 | 0 | Lachine, QC | 20 | R | ||
14 | George Swarbrick 1 | ![]() | R | 50 | 3 | 13 | 16 | 75 | — | — | — | — | — | Moose Jaw, SK | 26 | 1 | ||
16 | Gene Ubriaco 1 | ![]() | L | 26 | 4 | 7 | 11 | 14 | 7 | 2 | 0 | 2 | 2 | Sault Ste. Marie, ON | 30 | 1 | ||
17 | Dick Mattiussi 1 | ![]() | D | 24 | 1 | 9 | 10 | 16 | 7 | 0 | 1 | 1 | 6 | Smooth Rock Falls, ON | 30 | 1 | ||
11 | Gerry Odrowski | ![]() | ![]() | D | 74 | 5 | 1 | 6 | 24 | 7 | 0 | 1 | 1 | 2 | Trout Creek, ON | 29 | 4 | |
6 | Bryan Watson 2 | D | 50 | 2 | 3 | 5 | 97 | — | — | — | — | — | Bancroft, ON | 25 | 5 | |||
20 | Billy Harris 1 | ![]() | C | 19 | 0 | 4 | 4 | 2 | — | — | — | — | — | Toronto, ON | 33 | 12 | ||
16 | John Brenneman | ![]() | L | 21 | 1 | 2 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | Fort Erie, ON | 25 | 4 | ||
30 | Gary Smith | ![]() | ![]() | G | 54 | 0 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | Ottawa, ON | 24 | 3 | |
15 | Len Ronson | L | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | Brantford, ON | 32 | 1 | |||
1 | Charlie Hodge | ![]() | G | 14 | 0 | 0 | 0 | 0 | — | — | — | — | — | Lachine, QC | 35 | 10 | ||
25 | Chris Worthy | ![]() | G | 14 | 0 | 0 | 0 | 2 | — | — | — | — | — | Bristol, England | 20 | R | ||
Totals | 219 | 353 | 572 | 807 |
Goalers
Goalies | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player Name | GP | Min | GA | GAA | W | L | T | Svs | Sv Pct | EN | SO | ||
30 | Gary Smith | 54 | 2993 | 148 | 2.96 | 21 | 24 | 7 | 1 | 4 | ||||
1 | Charlie Hodge | 14 | 781 | 48 | 3.69 | 4 | 6 | 1 | 0 | 0 | ||||
25 | Chris Worthy | 14 | 786 | 54 | 4.12 | 4 | 6 | 3 | 0 | 0 |