Philadelphia Flyers
1968-1969 season
Record 20-35-21 61pts. (3rd in Western Conf., 2nd year)
Click on green checkmarks to view individual signatures
A special thanks to Captain Ed Van Impe for collecting his teammates' signatures!
REAR: Dick Bielous (trainer), Frank Lewis (asst. trainer), Joe Watson, Larry Hale, Leon Rochefort, John Miszuk, Gary Dornhoefer, Jim Johnson, Joe Kadlec (publicity), Marcel Pelletier (special rep.)
MIDDLE: Keith Allen (coach), Forbes Kennedy, Simon Nolet, Brit Selby, Larry Zeidel, Earl Heiskala, Rosaire Paiment, Garry Peters, Andre Lacroix, Bud Poile (VP&GM).
FRONT: Doug Favell, Jean-Guy Gendron, Dick Cherry, Joe Scott (vp), Ed Snider (chairmen of board), Bill Putnam (pres.), Ed Van Impe, Allan Stanley, Bernie Parent.
Coach
8 | Head Coach | Signed? | 1stYr? | HOF | Record | Birthplace | Born | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith “Bingo” Allen | 1992 | R | 20-35-21 61pts. | Saskatoon, SK | Aug. 21, 1923 |
Players
<
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Signed? | 1stYr | HOF | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | Birthplace | Age | Exp | |
7 | Andre Lacroix | C | 75 | 24 | 32 | 56 | 4 | 4 | 0 | 0 | 0 | 0 | Lauzon, QC | 23 | 7 | ||||
11 | Jean-Guy Gendron | L | 74 | 20 | 35 | 55 | 65 | 4 | 0 | 0 | 0 | 6 | Montreal, QC | 34 | 10 | ||||
21 | Dick Sarrazin | R | 54 | 16 | 30 | 46 | 14 | 4 | 0 | 0 | 0 | 0 | Saint-Gabriel-de-Brandon, QC | 22 | R | ||||
20 | Jim Johnson | C | 69 | 17 | 27 | 44 | 20 | 3 | 0 | 0 | 0 | 2 | Winnipeg, MB | 25 | 4 | ||||
9 | Leon Rochefort | F | 65 | 14 | 21 | 35 | 10 | 3 | 0 | 0 | 0 | 0 | Cap-de-la-Madeleine, QC | 29 | 7 | ||||
12 | Gary Dornhoefer | R | 60 | 8 | 16 | 24 | 80 | 4 | 0 | 1 | 1 | 20 | Kitchener, ON | 25 | 4 | ||||
10 | Brit Selby (to Tor. 3/2/69) | L | 63 | 10 | 13 | 23 | 23 | — | — | — | — | — | Kingston, ON | 23 | 4 | ||||
2 | Ed Van Impe (C) | D | 68 | 7 | 12 | 19 | 112 | 1 | 0 | 0 | 0 | 17 | Saskatoon, SK | 28 | 2 | ||||
17 | Larry Hale | D | 67 | 3 | 16 | 19 | 28 | 4 | 0 | 0 | 0 | 10 | Summerland, BC | 26 | R | ||||
6 | Allan Stanley | D | 64 | 4 | 13 | 17 | 28 | 3 | 0 | 1 | 1 | 4 | Timmins, ON | 42 | 20 | ||||
8 | Don Blackburn | L | 48 | 7 | 9 | 16 | 36 | 4 | 0 | 0 | 0 | 0 | Kirkland Lake, ON | 30 | 2 | ||||
5 | Dick Cherry | D | 71 | 9 | 6 | 15 | 18 | 4 | 1 | 0 | 1 | 4 | Kingston, ON | 31 | 1 | ||||
22 | Forbes Kennedy (to Tor. 3/2/69) | C | 59 | 8 | 7 | 15 | 195 | — | — | — | — | — | Dorchester, NB | 33 | 10 | ||||
15 | Garry Peters | C | 66 | 8 | 6 | 14 | 49 | 4 | 1 | 1 | 2 | 16 | Regina, SK | 25 | 4 | ||||
14 | Simon Nolet | R | 35 | 4 | 10 | 14 | 8 | — | — | — | — | — | Saint-Odilon, QC | 26 | 1 | ||||
4 | John Miszuk | D | 66 | 1 | 13 | 14 | 70 | 4 | 0 | 0 | 0 | 0 | Naliboki, Poland | 27 | 4 | ||||
10 | Bill Sutherland (from Tor. 3/2/69) | C | 12 | 7 | 3 | 10 | 4 | 4 | 1 | 1 | 2 | 0 | Regina, SK | 33 | 1 | ||||
3 | Joe Watson | D | 60 | 2 | 8 | 10 | 14 | 4 | 0 | 0 | 0 | 0 | Smithers, BC | 25 | 3 | ||||
19 | Earl Heiskala | L | 21 | 3 | 3 | 6 | 51 | — | — | — | — | — | Kirkland Lake, ON | 25 | R | ||||
19 | Rosaire Paiement | C | 27 | 2 | 4 | 6 | 52 | — | — | — | — | — | Earlton, ON | 23 | 1 | ||||
23 | Myron Stankiewicz | L | 19 | 0 | 5 | 5 | 25 | 1 | 0 | 0 | 0 | 0 | Kitchener, ON | 32 | R | ||||
24 | Ralph MacSweyn | D | 24 | 0 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 4 | Hawkesbury, ON | 25 | 1 | ||||
23 | Gerry Meehan (from Tor. 3/2/69) | L | 12 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | Toronto, ON | 21 | R | ||||
22 | Mike Byers (from Tor. 3/2/69) | R | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 20 | Toronto, ON | 21 | 1 | ||||
14 | Pat Hannigan | L | 7 | 0 | 1 | 1 | 22 | — | — | — | — | — | Timmins, ON | 32 | 4 | ||||
19 | Serge Bernier | R | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | Padoue, QC | 21 | R | ||||
16 | Claude LaForge | L | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | Sorel, QC | 32 | 7 | ||||
24 | Larry Zeidel | D | 9 | 0 | 0 | 0 | 6 | — | — | — | — | — | Montreal, QC | 40 | 4 | ||||
1 | Doug Favell | G | 21 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | St. Catharines, ON | 23 | 1 | ||||
30 | Bernie Parent | 1979 | G | 58 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | Montreal, QC | 23 | 3 | |||
30 | Frank Lewis (assistant trainer) | ||||||||||||||||||
Totals | 174 | 299 | 473 | 954 |
Goalies
Goalies | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player Name | GP | Min | GA | GAA | W | L | T | Svs | Sv Pct | EN | SO | ||
30 | Bernie Parent | 58 | 3365 | 151 | 2.69 | 17 | 23 | 16 | 3 | 1 | ||||
1 | Doug Favell | 21 | 1195 | 71 | 3.56 | 3 | 12 | 5 | 0 | 1 |
NHL Final Standings 1968-69
76 game season
East | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Team | W | L | T | PTS | GF | GA | DIFF | |
1 | Montréal | 46 | 19 | 11 | 103 | 271 | 202 | +69 | |
2 | Boston | 42 | 18 | 16 | 100 | 303 | 221 | +82 | |
3 | NY Rangers | 41 | 26 | 9 | 91 | 231 | 196 | +35 | |
4 | Toronto | 35 | 26 | 15 | 85 | 234 | 217 | +17 | |
5 | Detroit | 33 | 31 | 12 | 78 | 239 | 221 | +18 | |
6 | Chicago | 34 | 33 | 9 | 77 | 280 | 246 | +34 | > |
West | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Team | W | L | T | PTS | GF | GA | DIFF | |
1 | St. Louis | 37 | 25 | 14 | 88 | 204 | 157 | +47 | |
2 | Oakland | 29 | 36 | 11 | 69 | 219 | 251 | -32 | |
3 | Philadelphia | 20 | 35 | 21 | 67 | 174 | 225 | -51 | |
4 | Los Angeles | 24 | 42 | 10 | 58 | 185 | 260 | -75 | |
5 | Pittsburgh | 20 | 45 | 11 | 51 | 189 | 252 | -63 | |
6 | Minnesota | 18 | 43 | 15 | 51 | 189 | 270 | -81 | > |
NHL Plyoffs Round 1 - QuarterFinals (best of 7) |
---|
Series 1 |
Montréal sweeps NY Rangers 4-0 |
Series 2 |
Boston sweeps Toronto 4-0 |
Series 3 |
St. Louis sweeps Philadelphia 4-0 |
Series 4 |
LA Kings defeat Oakland 4-3 |
NHL Plyoffs Round 2 - Semi-Finals (best of 7) |
---|
Series 1 |
Montréal defeats Boston 4-2 |
Series 2 |
St. Louis defeats LA Kings 4-0 |
Stanley Cup Finals |
---|
Montréal sweeps St. Louis 4-0 |
Whose signature is this?
Please email us if you know.