Jean Béliveau

Coach
| Head Coach | Signed? | HOF | Record | Birthplace | Born |
|---|---|---|---|---|---|
| Claude Ruel | 46-19-11 | Sherbrook, QC | September 12th, 1938 |
Players
| Regular Season | Playoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Signed? | HOF | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | Birthplace | Age | Exp | |
| 12 | Yvan Cournoyer | 1982 | F | 76 | 43 | 44 | 87 | 31 | 14 | 4 | 7 | 11 | 5 | Drummondville, QC | 24 | 5 | ||
| 4 | Jean Beliveau (C) | 1972 | C | 69 | 33 | 49 | 82 | 55 | 14 | 5 | 10 | 15 | 8 | Trois-Rivieres, QC | 37 | 17 | ||
| 15 | Bobby Rousseau | R | 76 | 30 | 40 | 70 | 59 | 14 | 3 | 2 | 5 | 8 | Montreal, QC | 28 | 8 | |||
| 25 | Jacques Lemaire | F | 75 | 29 | 34 | 63 | 29 | 14 | 4 | 2 | 6 | 6 | LaSalle, QC | 22 | 1 | |||
| 22 | John Ferguson | R | 71 | 29 | 23 | 52 | 185 | 14 | 4 | 3 | 7 | 80 | Vancouver, BC | 29 | 5 | |||
| 16 | Henri Richard | 1979 | F | 64 | 15 | 37 | 52 | 45 | 14 | 2 | 4 | 6 | 8 | Montreal, QC | 32 | 13 | ||
| 6 | Ralph Backstrom | C | 72 | 13 | 28 | 41 | 16 | 14 | 3 | 4 | 7 | 10 | Kirkland Lake, ON | 30 | 12 | |||
| 8 | Dick Duff | 2006 | L | 68 | 19 | 21 | 40 | 24 | 14 | 6 | 8 | 14 | 11 | Kirkland Lake, ON | 32 | 14 | ||
| 3 | J.C. Tremblay | D | 75 | 7 | 32 | 39 | 18 | 13 | 1 | 4 | 5 | 6 | Bagotville, QC | 29 | 9 | |||
| 18 | Serge Savard | 1986 | D | 74 | 8 | 23 | 31 | 73 | 14 | 4 | 6 | 10 | 24 | Montreal, QC | 22 | 2 | ||
| 2 | Jacques Laperrière | 1987 | D | 69 | 5 | 26 | 31 | 45 | 14 | 1 | 3 | 4 | 28 | Rouyn-Noranda, QC | 26 | 6 | ||
| 14 | Claude Provost | R | 73 | 13 | 15 | 28 | 18 | 10 | 2 | 2 | 4 | 2 | Montreal, QC | 34 | 13 | |||
| 5 | Gilles Tremblay | L | 44 | 10 | 15 | 25 | 2 | — | — | — | — | — | Montmorency, QC | 29 | 8 | |||
| 10 | Ted Harris | D | 76 | 7 | 18 | 25 | 102 | 14 | 1 | 2 | 3 | 34 | Winnipeg, MAN | 32 | 5 | |||
| 24 | Mickey Redmond | R | 65 | 9 | 15 | 24 | 12 | 14 | 2 | 3 | 5 | 2 | Kirkland Lake, ON | 20 | 1 | |||
| 17 | Larry Hillman from Pit 11/22/68 | D | 25 | 0 | 5 | 5 | 17 | 1 | 0 | 0 | 0 | 0 | Kirkland Lake, ON | 31 | 14 | |||
| 23 | Christian Bordeleau | C | 13 | 1 | 3 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | Rouyn-Noranda, QC | 20 | R | |||
| 19 | Terry Harper | D | 21 | 0 | 3 | 3 | 37 | 11 | 0 | 0 | 0 | 8 | Regina, SASK | 28 | 6 | |||
| 11 | Jude Drouin | C | 9 | 0 | 1 | 1 | 0 | — | — | — | — | — | Murdochville, QC | 19 | R | |||
| 20-21 | Lucien Grenier | R | — | — | — | — | — | 2 | 0 | 0 | 0 | 0 | Malartic, QC | 21 | R | |||
| 29 | Ernie Wakely | G | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | Flin Flon, MANITOBA | 27 | 1 | |||
| 21 | Howie Glover | R | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | Toronto, ON | 33 | 4 | |||
| 17 | Guy Lapointe | D | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | Montreal, QC | 20 | R | |||
| 20-23 | Bob Berry | L | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | Montreal, QC | 24 | R | |||
| 23 | Alain Caron | R | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | Dolbeau, QC | 30 | 1 | |||
| 11 | Garry Monahan | C | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | Barrie, ON | 21 | 1 | |||
| 1-29 | Tony Esposito | 1988 | G | 13 | 0 | 0 | 0 | 0 | — | — | — | — | — | Sault Ste. Marie, ON | 25 | R | ||
| 1 | Lorne “Gump” Worsley | 1980 | G | 30 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | Montreal, QC | 39 | 15 | ||
| 30 | Rogatien Vachon | 2016 | G | 36 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | Palmarolle, QC | 22 | 2 | ||
| Totals | 271 | 432 | 703 | 776 | ||||||||||||||
Goalers
| # | Player Name | GP | Min | GA | GAA | W | L | T | Svs | Sv Pct | EN | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rogatien Vachon | 36 | 2051 | 98 | 2.87 | 22 | 9 | 3 | 0 | 2 | ||||
| 1 | Lorne “Gump” Worsley | 30 | 1703 | 64 | 2.26 | 19 | 5 | 4 | 0 | 5 | ||||
| 1,29 | Tony Esposito | 13 | 746 | 34 | 2.73 | 5 | 4 | 4 | 2 | 2 | ||||
| 29 | Ernie Wakely | 1 | 60 | 4 | 4.00 | 0 | 1 | 0 | 0 | 0 |
NHL Final Standings/Playoffs 1968-69
76 game season
| East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | W | L | T | PTS | GF | GA | DIFF | |
| 1 | Montréal | 46 | 19 | 11 | 103 | 271 | 202 | +69 | |
| 2 | Boston | 42 | 18 | 16 | 100 | 303 | 221 | +82 | |
| 3 | NY Rangers | 41 | 26 | 9 | 91 | 231 | 196 | +35 | |
| 4 | Toronto | 35 | 26 | 15 | 85 | 234 | 217 | +17 | |
| 5 | Detroit | 33 | 31 | 12 | 78 | 239 | 221 | +18 | |
| 6 | Chicago | 34 | 33 | 9 | 77 | 280 | 246 | +34 | > |
| West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | W | L | T | PTS | GF | GA | DIFF | |
| 1 | St. Louis | 37 | 25 | 14 | 88 | 204 | 157 | +47 | |
| 2 | Oakland | 29 | 36 | 11 | 69 | 219 | 251 | -32 | |
| 3 | Philadelphia | 20 | 35 | 21 | 67 | 174 | 225 | -51 | |
| 4 | Los Angeles | 24 | 42 | 10 | 58 | 185 | 260 | -75 | |
| 5 | Pittsburgh | 20 | 45 | 11 | 51 | 189 | 252 | -63 | |
| 6 | Minnesota | 18 | 43 | 15 | 51 | 189 | 270 | -81 | > |
| NHL Plyoffs Round 1 - QuarterFinals (best of 7) |
|---|
| Series 1 |
| Montréal sweeps NY Rangers 4-0 |
| Series 2 |
| Boston sweeps Toronto 4-0 |
| Series 3 |
| St. Louis sweeps Philadelphia 4-0 |
| Series 4 |
| LA Kings defeat Oakland 4-3 |
| NHL Plyoffs Round 2 - Semi-Finals (best of 7) |
|---|
| Series 1 |
| Montréal defeats Boston 4-2 |
| Series 2 |
| St. Louis defeats LA Kings 4-0 |
| Stanley Cup Finals |
|---|
| Montréal sweeps St. Louis 4-0 |
1969 playoff highlights
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus venenatis et velit et vehicula. Integer et imperdiet turpis, id scelerisque felis. Duis arcu enim, mollis nec placerat sed, viverra faucibus velit. Praesent tempor ex a ligula semper convallis. Aliquam lobortis placerat tristique. Integer sodales auctor massa eget elementum. Vivamus accumsan nisi vel nulla ultrices, eu ullamcorper sapien pulvinar. Aenean et nibh vitae odio condimentum luctus. Sed vel nisl tortor.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus venenatis et velit et vehicula. Integer et imperdiet turpis, id scelerisque felis. Duis arcu enim, mollis nec placerat sed, viverra faucibus velit. Praesent tempor ex a ligula semper convallis. Aliquam lobortis placerat tristique. Integer sodales auctor massa eget elementum. Vivamus accumsan nisi vel nulla ultrices, eu ullamcorper sapien pulvinar. Aenean et nibh vitae odio condimentum luctus. Sed vel nisl tortor.
