Montréal Canadiens
1971-1972 season
Record 46-16-16 108pts. (3rd place Eastern Conf.)
Reigning champions won the Stanley Cup the previous spring, but lost in the first round of playoffs in this season.

Coach
| Head Coach | Signed? | HOF | Record | Birthplace | Born | |||
|---|---|---|---|---|---|---|---|---|
| Scotty Bowman | 1972 | 46-16-16 | Verdun, QC | Sept. 18, 1933 |
Players
| Players | Regular Season | Playoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Signed? | HOF | Pos | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | Birthplace | Age | Exp | |
| 27 | Frank Mahovlich | 1981 | L | 76 | 43 | 53 | 96 | 36 | 42 | 6 | 3 | 2 | 5 | 2 | Timmins, ON | 33 | 15 | ||
| 12 | Yvan Cournoyer | 1982 | F | 73 | 47 | 36 | 83 | 15 | 24 | 6 | 2 | 1 | 3 | 2 | Drummondville, QC | 27 | 8 | ||
| 25 | Jacques Lemaire | 1984 | F | 77 | 32 | 49 | 81 | 26 | 37 | 6 | 2 | 1 | 3 | 2 | LaSalle, QC | 25 | 4 | ||
| 20 | Pete Mahovlich | L | 75 | 35 | 32 | 67 | 103 | 15 | 6 | 0 | 2 | 2 | 12 | Timmins, ON | 24 | 6 | |||
| 10 | Guy Lafleur | 1988 | R | 73 | 29 | 35 | 64 | 48 | 27 | 6 | 1 | 4 | 5 | 2 | Thurso, QC | 19 | R | ||
| 3 | J.C. Tremblay | D | 76 | 6 | 51 | 57 | 24 | 53 | 6 | 0 | 2 | 2 | 0 | Bagotville, QC | 32 | 12 | |||
| 11 | Marc Tardif | L | 75 | 31 | 22 | 53 | 81 | 15 | 6 | 2 | 3 | 5 | 9 | Granby, QC | 22 | 2 | |||
| 5 | Guy LaPointe | 1993 | D | 69 | 11 | 38 | 49 | 58 | 13 | 6 | 0 | 1 | 1 | 0 | Montreal, QC | 23 | 3 | ||
| 16 | Henri Richard (C) | 1979 | F | 78 | 12 | 32 | 44 | 48 | 10 | 6 | 0 | 3 | 3 | 4 | Montreal, QC | 35 | 16 | ||
| 15 | Claude Larose | R | 77 | 20 | 18 | 38 | 64 | 9 | 6 | 2 | 1 | 3 | 23 | Hearst, ON | 28 | 9 | |||
| 14 | Rejean Houle | R | 77 | 11 | 17 | 28 | 21 | 8 | 6 | 0 | 0 | 0 | 2 | Rouyn-Noranda, QC | 21 | 2 | |||
| 2 | Jacques Laperriere | 1987 | D | 73 | 3 | 25 | 28 | 50 | 34 | 4 | 0 | 0 | 0 | 2 | Rouyn-Noranda, QC | 29 | 9 | ||
| 6 | Jimmy Roberts 1 | D | 51 | 7 | 15 | 22 | 49 | 3 | 6 | 1 | 0 | 1 | 0 | Toronto, ON | 31 | 8 | |||
| 8,17 | Larry Pleau | C | 55 | 7 | 10 | 17 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | Boston, MA | 24 | 2 | |||
| 19 | Terry Harper | D | 52 | 2 | 12 | 14 | 35 | 10 | 5 | 1 | 1 | 2 | 6 | Regina, SK | 31 | 9 | |||
| 18 | Serge Savard | 1986 | D | 23 | 1 | 8 | 9 | 16 | 21 | 6 | 0 | 0 | 0 | 10 | Montreal, QC | 25 | 5 | ||
| 26 | Pierre Bouchard | D | 60 | 3 | 5 | 8 | 39 | 11 | 1 | 0 | 0 | 0 | 0 | Longueuil, QC | 23 | 1 | |||
| 17 | Phil Roberto 2 | R | 27 | 3 | 2 | 5 | 22 | 3 | — | — | — | — | — | Niagara Falls, ON | 22 | 2 | |||
| 24 | Chuck Arnason | R | 17 | 3 | 0 | 3 | 4 | -1 | — | — | — | — | — | Ashern, MB | 20 | R | |||
| 29 | Ken Dryden | 1983 | G | 64 | 0 | 3 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | Hamilton, ON | 24 | 1 | ||
| 23 | Bob Murdoch | D | 11 | 1 | 1 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | Kirkland Lake, ON | 24 | 1 | |||
| 21 | Chuck Lefley | C | 16 | 0 | 2 | 2 | 0 | -1 | — | — | — | — | — | Winnipeg, MB | 21 | 1 | |||
| 1 | Denis DeJordy 3 | G | 7 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | Saint-Hyacinthe, QC | 32 | 8 | |||
| 1 | Rogatien Vachon 4 | 2016 | G | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | Palmarolle, QC | 25 | 5 | ||
| 8 | Rey Comeau | C | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | Montreal, QC | 22 | R | |||
| 24 | Germain Gagnon | L | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | Chicoutimi, QC | 28 | R | |||
| 30 | Phil Myre | G | 9 | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | Sainte-Anne-de-Bellevue, QC | 22 | 2 | |||
| 3-6-17-24 | Dale Hoganson 3 | D | 21 | 0 | 0 | 0 | 2 | 5 | — | — | — | — | — | North Battleford, SK | 22 | 2 | |||
| Totals | 307 | 467 | 774 | 771 | |||||||||||||||
Goalers
| Goalies | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | GP | Min | GA | GAA | W | L | T | Svs | Sv Pct | EN | SO | ||
| 29 | Ken Dryden | 64 | 3800 | 142 | 2.24 | 39 | 8 | 15 | 2 | 8 | ||||
| 30 | Phil Myre | 9 | 528 | 32 | 3.63 | 4 | 5 | 0 | 0 | 0 | ||||
| 1 | Denis DeJordy | 7 | 332 | 25 | 4.51 | 3 | 2 | 1 | 0 | 0 | ||||
| 1 | Rogatien Vachon | 1 | 20 | 4 | 12.00 | 0 | 1 | 0 | 0 | 0 | ||||
Coach
| Head Coach | Signed? | HOF | Record | Birthplace | Born | |||
|---|---|---|---|---|---|---|---|---|
| Scotty Bowman | 1972 | 46-16-16 | Verdun, QC | Sept. 18, 1933 |
Players
| Players | Regular Season | Playoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Signed? | HOF | Pos | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | Birthplace | Age | Exp | |
| 27 | Frank Mahovlich | 1981 | L | 76 | 43 | 53 | 96 | 36 | 42 | 6 | 3 | 2 | 5 | 2 | Timmins, ON | 33 | 15 | ||
| 12 | Yvan Cournoyer | 1982 | F | 73 | 47 | 36 | 83 | 15 | 24 | 6 | 2 | 1 | 3 | 2 | Drummondville, QC | 27 | 8 | ||
| 25 | Jacques Lemaire | 1984 | F | 77 | 32 | 49 | 81 | 26 | 37 | 6 | 2 | 1 | 3 | 2 | LaSalle, QC | 25 | 4 | ||
| 20 | Pete Mahovlich | L | 75 | 35 | 32 | 67 | 103 | 15 | 6 | 0 | 2 | 2 | 12 | Timmins, ON | 24 | 6 | |||
| 10 | Guy Lafleur | 1988 | R | 73 | 29 | 35 | 64 | 48 | 27 | 6 | 1 | 4 | 5 | 2 | Thurso, QC | 19 | R | ||
| 3 | J.C. Tremblay | D | 76 | 6 | 51 | 57 | 24 | 53 | 6 | 0 | 2 | 2 | 0 | Bagotville, QC | 32 | 12 | |||
| 11 | Marc Tardif | L | 75 | 31 | 22 | 53 | 81 | 15 | 6 | 2 | 3 | 5 | 9 | Granby, QC | 22 | 2 | |||
| 5 | Guy LaPointe | 1993 | D | 69 | 11 | 38 | 49 | 58 | 13 | 6 | 0 | 1 | 1 | 0 | Montreal, QC | 23 | 3 | ||
| 16 | Henri Richard (C) | 1979 | F | 78 | 12 | 32 | 44 | 48 | 10 | 6 | 0 | 3 | 3 | 4 | Montreal, QC | 35 | 16 | ||
| 15 | Claude Larose | R | 77 | 20 | 18 | 38 | 64 | 9 | 6 | 2 | 1 | 3 | 23 | Hearst, ON | 28 | 9 | |||
| 14 | Rejean Houle | R | 77 | 11 | 17 | 28 | 21 | 8 | 6 | 0 | 0 | 0 | 2 | Rouyn-Noranda, QC | 21 | 2 | |||
| 2 | Jacques Laperriere | 1987 | D | 73 | 3 | 25 | 28 | 50 | 34 | 4 | 0 | 0 | 0 | 2 | Rouyn-Noranda, QC | 29 | 9 | ||
| 6 | Jimmy Roberts 1 | D | 51 | 7 | 15 | 22 | 49 | 3 | 6 | 1 | 0 | 1 | 0 | Toronto, ON | 31 | 8 | |||
| 8,17 | Larry Pleau | C | 55 | 7 | 10 | 17 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | Boston, MA | 24 | 2 | |||
| 19 | Terry Harper | D | 52 | 2 | 12 | 14 | 35 | 10 | 5 | 1 | 1 | 2 | 6 | Regina, SK | 31 | 9 | |||
| 18 | Serge Savard | 1986 | D | 23 | 1 | 8 | 9 | 16 | 21 | 6 | 0 | 0 | 0 | 10 | Montreal, QC | 25 | 5 | ||
| 26 | Pierre Bouchard | D | 60 | 3 | 5 | 8 | 39 | 11 | 1 | 0 | 0 | 0 | 0 | Longueuil, QC | 23 | 1 | |||
| 17 | Phil Roberto 2 | R | 27 | 3 | 2 | 5 | 22 | 3 | — | — | — | — | — | Niagara Falls, ON | 22 | 2 | |||
| 24 | Chuck Arnason | R | 17 | 3 | 0 | 3 | 4 | -1 | — | — | — | — | — | Ashern, MB | 20 | R | |||
| 29 | Ken Dryden | 1983 | G | 64 | 0 | 3 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | Hamilton, ON | 24 | 1 | ||
| 23 | Bob Murdoch | D | 11 | 1 | 1 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | Kirkland Lake, ON | 24 | 1 | |||
| 21 | Chuck Lefley | C | 16 | 0 | 2 | 2 | 0 | -1 | — | — | — | — | — | Winnipeg, MB | 21 | 1 | |||
| 1 | Denis DeJordy 3 | G | 7 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | Saint-Hyacinthe, QC | 32 | 8 | |||
| 1 | Rogatien Vachon 4 | 2016 | G | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | Palmarolle, QC | 25 | 5 | ||
| 8 | Rey Comeau | C | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | Montreal, QC | 22 | R | |||
| 24 | Germain Gagnon | L | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | Chicoutimi, QC | 28 | R | |||
| 30 | Phil Myre | G | 9 | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | Sainte-Anne-de-Bellevue, QC | 22 | 2 | |||
| 3-6-17-24 | Dale Hoganson 3 | D | 21 | 0 | 0 | 0 | 2 | 5 | — | — | — | — | — | North Battleford, SK | 22 | 2 | |||
| Totals | 307 | 467 | 774 | 771 | |||||||||||||||
Goalers
| Goalies | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | GP | Min | GA | GAA | W | L | T | Svs | Sv Pct | EN | SO | ||
| 29 | Ken Dryden | 64 | 3800 | 142 | 2.24 | 39 | 8 | 15 | 2 | 8 | ||||
| 30 | Phil Myre | 9 | 528 | 32 | 3.63 | 4 | 5 | 0 | 0 | 0 | ||||
| 1 | Denis DeJordy | 7 | 332 | 25 | 4.51 | 3 | 2 | 1 | 0 | 0 | ||||
| 1 | Rogatien Vachon | 1 | 20 | 4 | 12.00 | 0 | 1 | 0 | 0 | 0 | ||||
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
About Project
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Our Role
- Brand Development
- Creative Direction
- UI/UX Design
- Websites and Mobile Apps
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus venenatis et velit et vehicula. Integer et imperdiet turpis, id scelerisque felis. Duis arcu enim, mollis nec placerat sed, viverra faucibus velit. Praesent tempor ex a ligula semper convallis. Aliquam lobortis placerat tristique. Integer sodales auctor massa eget elementum. Vivamus accumsan nisi vel nulla ultrices, eu ullamcorper sapien pulvinar. Aenean et nibh vitae odio condimentum luctus. Sed vel nisl tortor.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus venenatis et velit et vehicula. Integer et imperdiet turpis, id scelerisque felis. Duis arcu enim, mollis nec placerat sed, viverra faucibus velit. Praesent tempor ex a ligula semper convallis. Aliquam lobortis placerat tristique. Integer sodales auctor massa eget elementum. Vivamus accumsan nisi vel nulla ultrices, eu ullamcorper sapien pulvinar. Aenean et nibh vitae odio condimentum luctus. Sed vel nisl tortor.
Ready to Grow Your Business?
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.



