NHL Standings 1966-'72
Last year of six team NHL league
3 Hall of fame signatures, including Bobby Orr as a rookie
94% of all the goals were scored by recognized signers on this mini rink
NHL Final Standings 1966-67
70 game season
| Place | Team | W | L | T | PTS | GF | GA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago | 41 | 17 | 12 | 94 | 264 | 170 | +94 | |
| 2 | Montréal | 32 | 25 | 13 | 77 | 202 | 188 | +14 | |
| 3 | Toronto | 32 | 27 | 11 | 75 | 204 | 211 | -7 | |
| 4 | NY Rangers | 30 | 28 | 12 | 72 | 188 | 189 | -1 | |
| 5 | Detroit | 27 | 39 | 4 | 58 | 212 | 241 | -29 | |
| 6 | Boston | 17 | 43 | 10 | 44 | 182 | 253 | -71 |
| NHL Plyoffs Round 1 - SemiFinals (best of 7) / (4 of the 6 teams in the playoffs) |
|---|
| Series A |
| Toronto beats Chicago 4-2 |
| Series A |
| Montréal beats NY 4-0 |
| Stanley Cup Finals |
|---|
| Toronto defeats Montréal 4-2 |
NHL Final Standings 1968-69
76 game season
| East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | W | L | T | PTS | GF | GA | DIFF | |
| 1 | Montréal | 46 | 19 | 11 | 103 | 271 | 202 | +69 | |
| 2 | Boston | 42 | 18 | 16 | 100 | 303 | 221 | +82 | |
| 3 | NY Rangers | 41 | 26 | 9 | 91 | 231 | 196 | +35 | |
| 4 | Toronto | 35 | 26 | 15 | 85 | 234 | 217 | +17 | |
| 5 | Detroit | 33 | 31 | 12 | 78 | 239 | 221 | +18 | |
| 6 | Chicago | 34 | 33 | 9 | 77 | 280 | 246 | +34 | > |
| West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | W | L | T | PTS | GF | GA | DIFF | |
| 1 | St. Louis | 37 | 25 | 14 | 88 | 204 | 157 | +47 | |
| 2 | Oakland | 29 | 36 | 11 | 69 | 219 | 251 | -32 | |
| 3 | Philadelphia | 20 | 35 | 21 | 67 | 174 | 225 | -51 | |
| 4 | Los Angeles | 24 | 42 | 10 | 58 | 185 | 260 | -75 | |
| 5 | Pittsburgh | 20 | 45 | 11 | 51 | 189 | 252 | -63 | |
| 6 | Minnesota | 18 | 43 | 15 | 51 | 189 | 270 | -81 | > |
| NHL Plyoffs Round 1 - QuarterFinals (best of 7) |
|---|
| Series 1 |
| Montréal sweeps NY Rangers 4-0 |
| Series 2 |
| Boston sweeps Toronto 4-0 |
| Series 3 |
| St. Louis sweeps Philadelphia 4-0 |
| Series 4 |
| LA Kings defeat Oakland 4-3 |
| NHL Plyoffs Round 2 - Semi-Finals (best of 7) |
|---|
| Series 1 |
| Montréal defeats Boston 4-2 |
| Series 2 |
| St. Louis defeats LA Kings 4-0 |
| Stanley Cup Finals |
|---|
| Montréal sweeps St. Louis 4-0 |
NHL Final Standings 1971-72
76 game season
| Eastern Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | W | L | T | PTS | GF | GA | DIFF | |
| 1 | Boston | 54 | 12 | 11 | 119 | 330 | 204 | +126 | |
| 2 | NY Rangers | 48 | 17 | 13 | 109 | 317 | 192 | +125 | |
| 3 | Montréal | 46 | 16 | 16 | 108 | 307 | 205 | +102 | |
| 4 | Toronto | 33 | 31 | 14 | 80 | 209 | 208 | +1 | |
| 5 | Detroit | 33 | 35 | 10 | 76 | 261 | 262 | -1 | |
| 6 | Buffalo | 16 | 43 | 19 | 51 | 203 | 289 | -86 | > |
| 7 | Vancouver | 20 | 50 | 8 | 48 | 203 | 297 | -94 | > |
| Western Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | W | L | T | PTS | GF | GA | DIFF | |
| 1 | Chicago | 46 | 17 | 15 | 107 | 256 | 166 | +90 | |
| 2 | Minnesota | 37 | 29 | 12 | 86 | 212 | 191 | +21 | |
| 3 | St.Louis | 28 | 39 | 11 | 67 | 208 | 247 | -39 | |
| 4 | Pittsburgh | 26 | 38 | 14 | 66 | 220 | 258 | -38 | |
| 5 | Philadelphia | 26 | 38 | 14 | 66 | 200 | 236 | -36 | |
| 6 | California | 21 | 39 | 18 | 60 | 216 | 288 | -72 | > |
| 7 | Los Angeles | 20 | 49 | 9 | 49 | 206 | 305 | -99 | > |
| NHL Plyoffs Round 1 - QuarterFinals (best of 7) |
|---|
| Series 1 |
| Boston sweeps St. Louis 4-0 |
| Series 2 |
| NY Rangers defeat Montréal 4-2 |
| Series 3 |
| Chicago sweeps Pittsburgh 4-0 |
| Series 4 |
| St. Louis defeats Minnesota 4-3 |
| NHL Plyoffs Round 2 - Semi-Finals (best of 7) |
|---|
| Series 1 |
| Boston sweeps St. Louis 4-0 |
| Series 2 |
| NY Rangers sweep Chicage 4-0 |
| Stanley Cup Finals |
|---|
| Boston defeats NY Rangers 4-2 |
